AERO/USDCLongSupercall
@raviPrice1.284Entry1.24Target1.46Stop1.18Ends in2d 3h
1.284+3.55% since entry
Result on a $1,000.00 copy, after fees and protection. Shaded: before the call was made.
Follow $92.0KOppose $14.0K
| Follower | Size | P&L | Copied |
|---|---|---|---|
| @ananya | $2,000.00 | +$127.20 | 2h ago |
| 0x91c…e04 | $5,000.00 | +$318.00 | 1h ago |
| @vik_trades | $500.00 | +$31.80 | 2h ago |
| @sid | $1,000.00 | +$63.60 | 48m ago |
| @moonmaya | $250.00 | +$15.90 | 12m ago |
Times are measured from 2026-11-06T08:00:00.000Z.