ETH/USDCLong
@shortstackPrice3,190.4Entry3,240Target3,500Stop3,150StatusStop hit
3,190.4−1.53% since entry
Result on a $1,000.00 copy, after fees and protection. Shaded: before the call was made.
Follow $31.0KOppose $22.0K
| Follower | Size | P&L | Copied |
|---|---|---|---|
| @ananya | $2,000.00 | +$127.20 | 2h ago |
| 0x91c…e04 | $5,000.00 | +$318.00 | 1h ago |
| @vik_trades | $500.00 | +$31.80 | 2h ago |
| @sid | $1,000.00 | +$63.60 | 48m ago |
| @moonmaya | $250.00 | +$15.90 | 12m ago |
Times are measured from 2026-11-06T08:00:00.000Z.